Path ID: DB00443_MESH_D003424_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D001623 | betamethasone | Drug |
| UniProt:P04150 | Glucocorticoid receptor | Protein |
| UniProt:P47712 | Phospholipase A2 | Protein |
| GO:0006954 | Inflammation | BiologicalProcess |
| MESH:D003424 | Crohn’s disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Betamethasone | INCREASES ACTIVITY OF | Glucocorticoid Receptor |
| Glucocorticoid Receptor | DECREASES ABUNDANCE OF | Phospholipase A2 |
| Phospholipase A2 | POSITIVELY REGULATES | Inflammation |
| Inflammation | POSITIVELY CORRELATED WITH | Crohn’S Disease |
Reference: