Path ID: DB00440_MESH_D014552_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D014295 | trimethoprim | Drug |
| Pfam:PF00186 | Dihydrofolate reductase | GeneFamily |
| GO:0046654 | tetrahydrofolate biosynthetic process | BiologicalProcess |
| taxonomy:562 | Escherichia coli | OrganismTaxon |
| MESH:D014552 | Urinary tract infectious disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Trimethoprim | NEGATIVELY REGULATES | Dihydrofolate Reductase |
| Dihydrofolate Reductase | POSITIVELY REGULATES | Tetrahydrofolate Biosynthetic Process |
| Tetrahydrofolate Biosynthetic Process | IN TAXON | Escherichia Coli |
| Escherichia Coli | CAUSES | Urinary Tract Infectious Disease |
Reference: