Path ID: DB00437_MESH_D015210_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D000493 | allopurinol | Drug |
| UniProt:P47989 | Xanthine dehydrogenase/oxidase | Protein |
| reactome:R-HSA-74259 | Purine catabolism | Pathway |
| CHEBI:27226 | uric acid | ChemicalSubstance |
| HP:0001854 | Podagra | PhenotypicFeature |
| MESH:D015210 | Articular gout | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Allopurinol | NEGATIVELY REGULATES | Xanthine Dehydrogenase/Oxidase |
| Xanthine Dehydrogenase/Oxidase | PARTICIPATES IN | Purine Catabolism |
| Purine Catabolism | INCREASES ABUNDANCE OF | Uric Acid |
| Uric Acid | POSITIVELY CORRELATED WITH | Podagra |
| Podagra | MANIFESTATION OF | Articular Gout |
Comment: MESH:D015210 is denominated as Arthritis, Gouty in the MESH website and defined as “Arthritis, especially of the great toe, as a result of gout. “ (https://meshb.nlm.nih.gov/record/ui?ui=D015210).
Reference: