Path ID: DB00434_MESH_D012912_2

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D003533 | Cyproheptadine | Drug |
UniProt:P35367 | Histamine H1 receptor | Protein |
GO:0051381 | Histamine binding | MolecularActivity |
GO:0023041 | Neuronal signal transduction | BiologicalProcess |
UBERON:0000004 | Nose | GrossAnatomicalStructure |
UBERON:0001645 | Trigeminal nerve | GrossAnatomicalStructure |
MESH:D012912 | Sneezing | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Cyproheptadine | DECREASES ACTIVITY OF | Histamine H1 Receptor |
Histamine H1 Receptor | PARTICIPATES IN | Histamine Binding |
Histamine Binding | POSITIVELY REGULATES | Neuronal Signal Transduction |
Neuronal Signal Transduction | LOCATED IN | Nose |
Nose | AFFECTED BY | Trigeminal Nerve |
Trigeminal Nerve | CONTRIBUTES TO | Sneezing |
Reference: