Path ID: DB00431_MESH_D012532_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D001556 | Lindane | Drug |
UniProt:A0A132A3X0 | Gamma-aminobutyric acid receptor subunit beta-like protein 1 (Sarcoptes scabiei) | Protein |
GO:0007214 | Gamma-aminobutyric acid signaling pathway | BiologicalProcess |
HP:0002069 | Bilateral tonic-clonic seizure | PhenotypicFeature |
taxonomy:52283 | Sarcoptes scabiei | OrganismTaxon |
MESH:D012532 | Infestation by Sarcoptes scabiei var hominis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Lindane | DECREASES ACTIVITY OF | Gamma-Aminobutyric Acid Receptor Subunit Beta-Like Protein 1 (Sarcoptes Scabiei) |
Gamma-Aminobutyric Acid Receptor Subunit Beta-Like Protein 1 (Sarcoptes Scabiei) | POSITIVELY REGULATES | Gamma-Aminobutyric Acid Signaling Pathway |
Gamma-Aminobutyric Acid Signaling Pathway | NEGATIVELY CORRELATED WITH | Bilateral Tonic-Clonic Seizure |
Bilateral Tonic-Clonic Seizure | IN TAXON | Sarcoptes Scabiei |
Sarcoptes Scabiei | CAUSES | Infestation By Sarcoptes Scabiei Var Hominis |
Reference: