Path ID: DB00426_MESH_D006562_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D000077595 | famciclovir | Drug |
| DB:DB00299 | Penciclovir | Drug |
| UniProt:P09252 | DNA polymerase catalytic subunit | Protein |
| GO:0039693 | viral DNA genome replication | BiologicalProcess |
| taxonomy:10335 | Human alphaherpesvirus 3 | OrganismTaxon |
| MESH:D006562 | Herpes zoster | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Famciclovir | HAS METABOLITE | Penciclovir |
| Penciclovir | NEGATIVELY REGULATES | Dna Polymerase Catalytic Subunit |
| Dna Polymerase Catalytic Subunit | POSITIVELY REGULATES | Viral Dna Genome Replication |
| Viral Dna Genome Replication | IN TAXON | Human Alphaherpesvirus 3 |
| Human Alphaherpesvirus 3 | CAUSES | Herpes Zoster |
Reference: