Path ID: DB00420_MESH_D012912_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D011395 | promazine | Drug |
| UniProt:P35367 | Histamine H1 receptor | Protein |
| GO:0004969 | histamine receptor activity | MolecularActivity |
| GO:0071420 | cellular response to histamine | BiologicalProcess |
| GO:0006954 | inflammatory response | BiologicalProcess |
| MESH:D012912 | Sneezing | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Promazine | DECREASES ACTIVITY OF | Histamine H1 Receptor |
| Histamine H1 Receptor | POSITIVELY REGULATES | Histamine Receptor Activity |
| Histamine Receptor Activity | POSITIVELY REGULATES | Cellular Response To Histamine |
| Cellular Response To Histamine | POSITIVELY CORRELATED WITH | Inflammatory Response |
| Inflammatory Response | CAUSES | Sneezing |
Comment: Promazine is a phenothiazine drug that is uesd in short-term treatment of disturbed behavior and as an antiemetic. Promazine is currently not approved for human use in the United States.
Reference: