Path ID: DB00420_MESH_D011618_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D011395 | promazine | Drug |
| UniProt:P14416 | D(2) dopamine receptor | Protein |
| GO:0035240 | dopamine binding | MolecularActivity |
| MESH:D004298 | Dopamine | ChemicalSubstance |
| HP:0000738 | Hallucinations | PhenotypicFeature |
| HP:0000746 | Delusions | PhenotypicFeature |
| MESH:D011618 | Psychotic Disorders | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Promazine | DECREASES ACTIVITY OF | D(2) Dopamine Receptor |
| D(2) Dopamine Receptor | POSITIVELY REGULATES | Dopamine Binding |
| Dopamine Binding | POSITIVELY CORRELATED WITH | Dopamine |
| Dopamine | CONTRIBUTES TO | Hallucinations |
| Dopamine | CONTRIBUTES TO | Delusions |
| Hallucinations | MANIFESTATION OF | Psychotic Disorders |
| Delusions | MANIFESTATION OF | Psychotic Disorders |
Comment: Promazine is a phenothiazine drug that is uesd in short-term treatment of disturbed behavior and as an antiemetic. Promazine is currently not approved for human use in the United States.
Reference: