Path ID: DB00411_MESH_D005902_2

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D002217 | carbachol | Drug |
| UniProt:Q15822 | Neuronal acetylcholine receptor subunit alpha-2 | Protein |
| GO:0022848 | acetylcholine-gated cation-selective channel activity | MolecularActivity |
| GO:0031594 | neuromuscular junction | CellularComponent |
| HP:0000616 | Miosis | PhenotypicFeature |
| HP:0007906 | Ocular Hypertension | PhenotypicFeature |
| MESH:D005902 | Open-angle glaucoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Carbachol | INCREASES ACTIVITY OF | Neuronal Acetylcholine Receptor Subunit Alpha-2 |
| Neuronal Acetylcholine Receptor Subunit Alpha-2 | POSITIVELY REGULATES | Acetylcholine-Gated Cation-Selective Channel Activity |
| Acetylcholine-Gated Cation-Selective Channel Activity | LOCATED IN | Neuromuscular Junction |
| Neuromuscular Junction | POSITIVELY CORRELATED WITH | Miosis |
| Miosis | NEGATIVELY CORRELATED WITH | Ocular Hypertension |
| Ocular Hypertension | POSITIVELY CORRELATED WITH | Open-Angle Glaucoma |
Reference: