Path ID: DB00405_MESH_D014581_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C015121 | Dexbrompheniramine | Drug |
UniProt:P35367 | Histamine H1 receptor | Protein |
GO:0071420 | Cellular response to histamine | BiologicalProcess |
GO:0006954 | Inflammatory response | BiologicalProcess |
MESH:D014581 | Urticaria | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Dexbrompheniramine | DECREASES ACTIVITY OF | Histamine H1 Receptor |
Histamine H1 Receptor | POSITIVELY REGULATES | Cellular Response To Histamine |
Cellular Response To Histamine | POSITIVELY CORRELATED WITH | Inflammatory Response |
Inflammatory Response | CAUSES | Urticaria |
Reference: