Path ID: DB00396_MESH_D016889_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| DB:DB00396 | Progesterone | Drug |
| UniProt:P06401 | Progesterone receptor | Protein |
| GO:0050847 | Progesterone receptor signaling pathway | BiologicalProcess |
| GO:0008283 | Cell population proliferation | BiologicalProcess |
| UBERON:0001295 | Endometrium | GrossAnatomicalStructure |
| MESH:D016889 | Endometrial carcinoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Progesterone | INCREASES ACTIVITY OF | Progesterone Receptor |
| Progesterone Receptor | PARTICIPATES IN | Progesterone Receptor Signaling Pathway |
| Progesterone Receptor Signaling Pathway | NEGATIVELY REGULATES | Cell Population Proliferation |
| Cell Population Proliferation | LOCATED IN | Endometrium |
| Endometrium | POSITIVELY CORRELATED WITH | Endometrial Carcinoma |
Reference: