Path ID: DB00376_MESH_D001480_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D014282 | trihexyphenidyl | Drug |
| UniProt:P11229 | Muscarinic acetylcholine receptor M1 | Protein |
| GO:0007274 | neuromuscular synaptic transmission | BiologicalProcess |
| HP:0002071 | Abnormality of extrapyramidal motor function | PhenotypicFeature |
| MESH:D001480 | Extrapyramidal disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Trihexyphenidyl | NEGATIVELY REGULATES | Muscarinic Acetylcholine Receptor M1 |
| Muscarinic Acetylcholine Receptor M1 | POSITIVELY REGULATES | Neuromuscular Synaptic Transmission |
| Neuromuscular Synaptic Transmission | PRECEDES | Abnormality Of Extrapyramidal Motor Function |
| Abnormality Of Extrapyramidal Motor Function | MANIFESTATION OF | Extrapyramidal Disease |
Reference: