Path ID: DB00374_MESH_D000081029_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C427248 | Treprostinil | Drug |
UniProt:P43119 | Prostacyclin receptor | Protein |
GO:0007189 | Adenylate cyclase-activating G protein-coupled receptor signaling pathway | BiologicalProcess |
InterPro:IPR044109 | cAMP-dependent protein kinase catalytic subunit | GeneFamily |
GO:0044557 | Relaxation of smooth muscle | BiologicalProcess |
GO:0042311 | Vasodilation | BiologicalProcess |
MESH:D000081029 | Pulmonary arterial hypertension | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Treprostinil | INCREASES ACTIVITY OF | Prostacyclin Receptor |
Prostacyclin Receptor | POSITIVELY REGULATES | Adenylate Cyclase-Activating G Protein-Coupled Receptor Signaling Pathway |
Adenylate Cyclase-Activating G Protein-Coupled Receptor Signaling Pathway | INCREASES ACTIVITY OF | Camp-Dependent Protein Kinase Catalytic Subunit |
Camp-Dependent Protein Kinase Catalytic Subunit | POSITIVELY REGULATES | Relaxation Of Smooth Muscle |
Relaxation Of Smooth Muscle | POSITIVELY CORRELATED WITH | Vasodilation |
Vasodilation | NEGATIVELY CORRELATED WITH | Pulmonary Arterial Hypertension |
Reference: