Path ID: DB00362_MESH_D058387_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C102786 | anidulafungin | Drug |
InterPro:IPR026899 | 1,3-beta-glucan synthase subunit FKS1-like, domain-1 | GeneFamily |
GO:0006075 | (1->3)-beta-D-glucan biosynthetic process | BiologicalProcess |
taxonomy:237561 | Candida albicans SC5314 | OrganismTaxon |
MESH:D058387 | Candidemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Anidulafungin | NEGATIVELY REGULATES | 1,3-Beta-Glucan Synthase Subunit Fks1-Like, Domain-1 |
1,3-Beta-Glucan Synthase Subunit Fks1-Like, Domain-1 | POSITIVELY REGULATES | (1->3)-Beta-D-Glucan Biosynthetic Process |
(1->3)-Beta-D-Glucan Biosynthetic Process | IN TAXON | Candida Albicans Sc5314 |
Candida Albicans Sc5314 | CAUSES | Candidemia |
Reference: