Path ID: DB00355_MESH_D012226_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D001398 | Aztreonam | Drug |
UniProt:R4YB92 | Peptidoglycan D,D-transpeptidase FtsI | Protein |
GO:0009252 | peptidoglycan biosynthetic process | BiologicalProcess |
GO:0009273 | peptidoglycan-based cell wall biogenesis | BiologicalProcess |
taxonomy:39831 | Klebsiella pneumoniae subsp. rhinoscleromatis | OrganismTaxon |
MESH:D012226 | Rhinoscleroma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Aztreonam | DECREASES ACTIVITY OF | Peptidoglycan D,D-Transpeptidase Ftsi |
Peptidoglycan D,D-Transpeptidase Ftsi | POSITIVELY REGULATES | Peptidoglycan Biosynthetic Process |
Peptidoglycan Biosynthetic Process | POSITIVELY CORRELATED WITH | Peptidoglycan-Based Cell Wall Biogenesis |
Peptidoglycan-Based Cell Wall Biogenesis | OCCURS IN | Klebsiella Pneumoniae Subsp. Rhinoscleromatis |
Klebsiella Pneumoniae Subsp. Rhinoscleromatis | CAUSES | Rhinoscleroma |
Reference: