Path ID: DB00355_MESH_D004927_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D001398 | Aztreonam | Drug |
| UniProt:P0AD65 | Peptidoglycan D,D-transpeptidase MrdA | Protein |
| GO:0009252 | peptidoglycan biosynthetic process | BiologicalProcess |
| GO:0009273 | peptidoglycan-based cell wall biogenesis | BiologicalProcess |
| taxonomy:562 | Escherichia coli | OrganismTaxon |
| MESH:D004927 | Escherichia coli Infections | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Aztreonam | DECREASES ACTIVITY OF | Peptidoglycan D,D-Transpeptidase Mrda |
| Peptidoglycan D,D-Transpeptidase Mrda | POSITIVELY REGULATES | Peptidoglycan Biosynthetic Process |
| Peptidoglycan Biosynthetic Process | POSITIVELY CORRELATED WITH | Peptidoglycan-Based Cell Wall Biogenesis |
| Peptidoglycan-Based Cell Wall Biogenesis | OCCURS IN | Escherichia Coli |
| Escherichia Coli | CAUSES | Escherichia Coli Infections |
Reference: