Path ID: DB00355_MESH_D004756_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D001398 | Aztreonam | Drug |
| InterPro:IPR001460 | Penicillin-binding protein, transpeptidase | GeneFamily |
| GO:0009252 | peptidoglycan biosynthetic process | BiologicalProcess |
| GO:0009273 | peptidoglycan-based cell wall biogenesis | BiologicalProcess |
| taxonomy:543 | Enterobacteriaceae | OrganismTaxon |
| MESH:D004756 | Enterobacteriaceae Infections | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Aztreonam | DECREASES ACTIVITY OF | Penicillin-Binding Protein, Transpeptidase |
| Penicillin-Binding Protein, Transpeptidase | POSITIVELY REGULATES | Peptidoglycan Biosynthetic Process |
| Peptidoglycan Biosynthetic Process | POSITIVELY CORRELATED WITH | Peptidoglycan-Based Cell Wall Biogenesis |
| Peptidoglycan-Based Cell Wall Biogenesis | OCCURS IN | Enterobacteriaceae |
| Enterobacteriaceae | CAUSES | Enterobacteriaceae Infections |
Reference: