Path ID: DB00351_MESH_D016889_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D008535 | megestrol acetate | Drug |
UniProt:P06401 | Progesterone receptor | Protein |
UniProt:P01148 | gonadotropin releasing hormone | Protein |
GO:0032275 | Luteinizing hormone secretion | BiologicalProcess |
GO:0035937 | estrogen secretion | BiologicalProcess |
GO:0008283 | Cell population proliferation | BiologicalProcess |
UBERON:0001295 | Endometrium | GrossAnatomicalStructure |
MESH:D016889 | Endometrial carcinoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Megestrol Acetate | INCREASES ACTIVITY OF | Progesterone Receptor |
Progesterone Receptor | DECREASES ABUNDANCE OF | Gonadotropin Releasing Hormone |
Gonadotropin Releasing Hormone | POSITIVELY REGULATES | Luteinizing Hormone Secretion |
Luteinizing Hormone Secretion | POSITIVELY REGULATES | Estrogen Secretion |
Estrogen Secretion | POSITIVELY REGULATES | Cell Population Proliferation |
Cell Population Proliferation | LOCATED IN | Endometrium |
Endometrium | POSITIVELY CORRELATED WITH | Endometrial Carcinoma |
Reference: