Path ID: DB00349_MESH_D065768_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C012255 | clobazam | Drug |
| InterPro:IPR006028 | Gamma-aminobutyric acid A receptor/Glycine receptor alpha | GeneFamily |
| GO:0051932 | synaptic transmission, GABAergic | BiologicalProcess |
| HP:0032792 | Tonic seizure | PhenotypicFeature |
| MESH:D065768 | Lennox-Gastaut syndrome | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Clobazam | INCREASES ACTIVITY OF | Gamma-Aminobutyric Acid A Receptor/Glycine Receptor Alpha |
| Gamma-Aminobutyric Acid A Receptor/Glycine Receptor Alpha | POSITIVELY REGULATES | Synaptic Transmission, Gabaergic |
| Synaptic Transmission, Gabaergic | NEGATIVELY CORRELATED WITH | Tonic Seizure |
| Tonic Seizure | MANIFESTATION OF | Lennox-Gastaut Syndrome |
Reference: