Path ID: DB00347_MESH_D004832_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D014293 | trimethadione | Drug |
UniProt:O43497 | voltage dependent T-type calcium channel subunit alpha-1G | Protein |
GO:0007268 | corticothalamic transmission | BiologicalProcess |
MESH:D004832 | Absence seizure | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Trimethadione | DECREASES ACTIVITY OF | Voltage Dependent T-Type Calcium Channel Subunit Alpha-1G |
Voltage Dependent T-Type Calcium Channel Subunit Alpha-1G | PARTICIPATES IN | Corticothalamic Transmission |
Corticothalamic Transmission | POSITIVELY CORRELATED WITH | Absence Seizure |
Reference: