Path ID: DB00344_MESH_D003865_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D011530 | protriptyline | Drug |
| UniProt:P23975 | Sodium dependent noradrenaline transporter | Protein |
| MESH:D009638 | noradrenaline | ChemicalSubstance |
| GO:0023041 | Neuronal activation | BiologicalProcess |
| MESH:D003865 | Major depressive disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Protriptyline | DECREASES ACTIVITY OF | Sodium Dependent Noradrenaline Transporter |
| Sodium Dependent Noradrenaline Transporter | DECREASES ABUNDANCE OF | Noradrenaline |
| Noradrenaline | PARTICIPATES IN | Neuronal Activation |
| Neuronal Activation | NEGATIVELY CORRELATED WITH | Major Depressive Disorder |
Reference: