Path ID: DB00341_MESH_D065631_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D017332 | cetirizine | Drug |
UniProt:P35367 | Histamine H1 receptor | Protein |
GO:0004969 | Histamine receptor activity | MolecularActivity |
GO:0071420 | Cellular response to histamine | BiologicalProcess |
GO:0006954 | Inflammatory response | BiologicalProcess |
HP:0031417 | Rhinorrhea | PhenotypicFeature |
MESH:D065631 | Allergic rhinitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Cetirizine | DECREASES ACTIVITY OF | Histamine H1 Receptor |
Histamine H1 Receptor | POSITIVELY REGULATES | Histamine Receptor Activity |
Histamine Receptor Activity | PARTICIPATES IN | Cellular Response To Histamine |
Cellular Response To Histamine | POSITIVELY CORRELATED WITH | Inflammatory Response |
Inflammatory Response | HAS PHENOTYPE | Rhinorrhea |
Rhinorrhea | MANIFESTATION OF | Allergic Rhinitis |
Reference: