Path ID: DB00338_MESH_D004381_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D009853 | Omeprazole | Drug |
| UniProt:P20648 | Potassium-transporting ATPase alpha chain 1 | Protein |
| GO:0001696 | Gastric acid secretion | BiologicalProcess |
| MESH:D005744 | Gastric Acid | ChemicalSubstance |
| InterPro:IPR034162 | Pepsin catalytic domain | GeneFamily |
| MESH:D004381 | Duodenal ulcer disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Omeprazole | DECREASES ACTIVITY OF | Potassium-Transporting Atpase Alpha Chain 1 |
| Potassium-Transporting Atpase Alpha Chain 1 | POSITIVELY REGULATES | Gastric Acid Secretion |
| Gastric Acid Secretion | INCREASES ABUNDANCE OF | Gastric Acid |
| Gastric Acid | POSITIVELY REGULATES | Pepsin Catalytic Domain |
| Pepsin Catalytic Domain | CONTRIBUTES TO | Duodenal Ulcer Disease |
Reference: