Path ID: DB00337_MESH_D003876_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C117268 | Pimecrolimus | Drug |
UniProt:Q08209 | Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform | Protein |
GO:0043303 | Mast cell degranulation | BiologicalProcess |
GO:0032623 | Interleukin-2 production | BiologicalProcess |
GO:0006954 | Inflammatory response | BiologicalProcess |
GO:0042110 | T cell activation | BiologicalProcess |
GO:0006955 | Immune response | BiologicalProcess |
MESH:D003876 | Atopic dermatitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Pimecrolimus | DECREASES ACTIVITY OF | Serine/Threonine-Protein Phosphatase 2B Catalytic Subunit Alpha Isoform |
Pimecrolimus | NEGATIVELY REGULATES | Mast Cell Degranulation |
Serine/Threonine-Protein Phosphatase 2B Catalytic Subunit Alpha Isoform | POSITIVELY REGULATES | Interleukin-2 Production |
Mast Cell Degranulation | POSITIVELY CORRELATED WITH | Inflammatory Response |
Interleukin-2 Production | POSITIVELY REGULATES | T Cell Activation |
T Cell Activation | POSITIVELY CORRELATED WITH | Immune Response |
Inflammatory Response | CAUSES | Atopic Dermatitis |
Immune Response | POSITIVELY CORRELATED WITH | Atopic Dermatitis |
Reference: