Path ID: DB00328_MESH_D004374_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D007213 | indomethacin | Drug |
| UniProt:P23219 | Prostaglandin G/H synthase 1 | Protein |
| UniProt:P35354 | Prostaglandin G/H synthase 2 | Protein |
| reactome:R-HSA-2162123 | Synthesis of Prostaglandins (PG) and Thromboxanes (TX) | Pathway |
| CHEBI:26333 | prostaglandin | ChemicalSubstance |
| GO:0097070 | ductus arteriosus closure | BiologicalProcess |
| MESH:D004374 | Patent ductus arteriosus | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Indomethacin | NEGATIVELY REGULATES | Prostaglandin G/H Synthase 1 |
| Indomethacin | NEGATIVELY REGULATES | Prostaglandin G/H Synthase 2 |
| Prostaglandin G/H Synthase 1 | PARTICIPATES IN | Synthesis Of Prostaglandins (Pg) And Thromboxanes (Tx) |
| Prostaglandin G/H Synthase 2 | PARTICIPATES IN | Synthesis Of Prostaglandins (Pg) And Thromboxanes (Tx) |
| Synthesis Of Prostaglandins (Pg) And Thromboxanes (Tx) | INCREASES ABUNDANCE OF | Prostaglandin |
| Prostaglandin | NEGATIVELY CORRELATED WITH | Ductus Arteriosus Closure |
| Ductus Arteriosus Closure | NEGATIVELY CORRELATED WITH | Patent Ductus Arteriosus |
Reference: