Path ID: DB00323_MESH_D010300_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C066340 | Tolcapone | Drug |
UniProt:P21964 | Catechol O-methyltransferase | Protein |
MESH:D007980 | Levodopa | ChemicalSubstance |
MESH:D010300 | Parkinson’s disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Tolcapone | DECREASES ACTIVITY OF | Catechol O-Methyltransferase |
Catechol O-Methyltransferase | NEGATIVELY REGULATES | Levodopa |
Levodopa | TREATS | Parkinson’S Disease |
Reference: