Path ID: DB00321_MESH_D003866_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D000639 | Amitriptyline | Drug |
| HP:0000716 | Depressivity | PhenotypicFeature |
| UniProt:P23975 | Sodium-dependent noradrenaline transporter | Protein |
| UniProt:P31645 | Sodium-dependent serotonin transporter | Protein |
| GO:0051620 | Norepinephrine uptake | BiologicalProcess |
| GO:0051610 | Serotonin uptake | BiologicalProcess |
| GO:0061533 | Norepinephrine secretion, neurotransmission | BiologicalProcess |
| GO:0060096 | Serotonin secretion, neurotransmission | BiologicalProcess |
| UniProt:P28223 | 5-hydroxytryptamine receptor 2A | Protein |
| MESH:D003866 | Depressive disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Amitriptyline | DECREASES ACTIVITY OF | Sodium-Dependent Noradrenaline Transporter |
| Amitriptyline | DECREASES ACTIVITY OF | Sodium-Dependent Serotonin Transporter |
| Amitriptyline | DECREASES ACTIVITY OF | 5-Hydroxytryptamine Receptor 2A |
| 5-Hydroxytryptamine Receptor 2A | POSITIVELY CORRELATED WITH | Depressivity |
| Sodium-Dependent Noradrenaline Transporter | POSITIVELY REGULATES | Norepinephrine Uptake |
| Sodium-Dependent Serotonin Transporter | POSITIVELY REGULATES | Serotonin Uptake |
| Norepinephrine Uptake | NEGATIVELY REGULATES | Norepinephrine Secretion, Neurotransmission |
| Serotonin Uptake | NEGATIVELY REGULATES | Serotonin Secretion, Neurotransmission |
| Norepinephrine Secretion, Neurotransmission | NEGATIVELY CORRELATED WITH | Depressive Disorder |
| Depressivity | MANIFESTATION OF | Depressive Disorder |
| Serotonin Secretion, Neurotransmission | NEGATIVELY CORRELATED WITH | Depressive Disorder |
Comment: The mechanism of action of amitriptyline is not fully elucidated.
Reference: