Path ID: DB00318_MESH_D018781_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D003061 | codeine | Drug |
MESH:D009020 | morphine | ChemicalSubstance |
reactome:R-HSA-418594 | G alpha (i) signalling events | Pathway |
MESH:D013373 | Substance P | ChemicalSubstance |
HP:0012531 | Pain | PhenotypicFeature |
InterPro:IPR001418 | Opioid receptor | GeneFamily |
GO:0019233 | sensory perception of pain | BiologicalProcess |
MESH:D018781 | Tension-type headache | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Codeine | HAS METABOLITE | Morphine |
Morphine | INCREASES ACTIVITY OF | Opioid Receptor |
Opioid Receptor | PARTICIPATES IN | G Alpha (I) Signalling Events |
G Alpha (I) Signalling Events | DECREASES ABUNDANCE OF | Substance P |
Substance P | POSITIVELY CORRELATED WITH | Pain |
Pain | MANIFESTATION OF | Tension-Type Headache |
Opioid Receptor | DECREASES ACTIVITY OF | Sensory Perception Of Pain |
Sensory Perception Of Pain | CORRELATED WITH | Tension-Type Headache |
Comment: Opioid medications seem not to be used to treat this type of headache (https://en.wikipedia.org/wiki/Tension_headache#Episodic).
Reference: