Path ID: DB00318_MESH_D010146_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D003061 | codeine | Drug |
MESH:D009020 | morphine | ChemicalSubstance |
InterPro:IPR001418 | Opioid receptor | GeneFamily |
reactome:R-HSA-418594 | G alpha (i) signalling events | Pathway |
MESH:D013373 | Substance P | ChemicalSubstance |
GO:0019233 | sensory perception of pain | BiologicalProcess |
MESH:D010146 | Pain | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Codeine | HAS METABOLITE | Morphine |
Morphine | INCREASES ACTIVITY OF | Opioid Receptor |
Opioid Receptor | PARTICIPATES IN | G Alpha (I) Signalling Events |
G Alpha (I) Signalling Events | DECREASES ABUNDANCE OF | Substance P |
Substance P | POSITIVELY CORRELATED WITH | Pain |
Opioid Receptor | DECREASES ACTIVITY OF | Sensory Perception Of Pain |
Sensory Perception Of Pain | CORRELATED WITH | Pain |
Reference: