Path ID: DB00316_MESH_D018771_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000082 | Acetaminophen | Drug |
UniProt:P23219 | Prostaglandin G/H synthase 1 | Protein |
UniProt:P35354 | Prostaglandin G/H synthase 2 | Protein |
UniProt:Q15185 | Prostaglandin E synthase 3 | Protein |
GO:0001516 | prostaglandin biosynthetic process | BiologicalProcess |
MESH:D011453 | Prostaglandins | ChemicalSubstance |
MESH:D018771 | Arthralgia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Acetaminophen | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 1 |
Acetaminophen | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 2 |
Acetaminophen | DECREASES ACTIVITY OF | Prostaglandin E Synthase 3 |
Prostaglandin G/H Synthase 1 | POSITIVELY REGULATES | Prostaglandin Biosynthetic Process |
Prostaglandin G/H Synthase 2 | POSITIVELY REGULATES | Prostaglandin Biosynthetic Process |
Prostaglandin E Synthase 3 | POSITIVELY REGULATES | Prostaglandin Biosynthetic Process |
Prostaglandin Biosynthetic Process | INCREASES ABUNDANCE OF | Prostaglandins |
Prostaglandins | POSITIVELY CORRELATED WITH | Arthralgia |
Reference: