Path ID: DB00316_MESH_D005334_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000082 | acetaminophen | Drug |
reactome:R-HSA-2162123 | cycloxygenaze pathways | Pathway |
UBERON:0000955 | Brain | GrossAnatomicalStructure |
GO:0001659 | Temperature Homeostasis | BiologicalProcess |
MESH:D005334 | Fever | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Acetaminophen | NEGATIVELY REGULATES | Cycloxygenaze Pathways |
Cycloxygenaze Pathways | OCCURS IN | Brain |
Brain | LOCATION OF | Temperature Homeostasis |
Temperature Homeostasis | NEGATIVELY CORRELATED WITH | Fever |
Reference: