Path ID: DB00313_MESH_D004832_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D014635 | Valproic Acid | Drug |
UniProt:P51649 | Succinate-semialdehyde dehydrogenase, mitochondrial | Protein |
UniProt:Q9UKV0 | Histone deacetylase 9 | Protein |
GO:0009450 | gamma-aminobutyric acid catabolic process | BiologicalProcess |
GO:0016575 | histone deacetylation | BiologicalProcess |
GO:0010629 | negative regulation of gene expression | BiologicalProcess |
MESH:D004832 | Epilepsy, Absence | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Valproic Acid | DECREASES ACTIVITY OF | Succinate-Semialdehyde Dehydrogenase, Mitochondrial |
Valproic Acid | DECREASES ACTIVITY OF | Histone Deacetylase 9 |
Succinate-Semialdehyde Dehydrogenase, Mitochondrial | POSITIVELY REGULATES | Gamma-Aminobutyric Acid Catabolic Process |
Histone Deacetylase 9 | POSITIVELY REGULATES | Histone Deacetylation |
Histone Deacetylation | CORRELATED WITH | Negative Regulation Of Gene Expression |
Gamma-Aminobutyric Acid Catabolic Process | POSITIVELY CORRELATED WITH | Epilepsy, Absence |
Negative Regulation Of Gene Expression | CONTRIBUTES TO | Epilepsy, Absence |
Reference:
- https://go.drugbank.com/drugs/DB00313#mechanism-of-action
- https://drugs.ncats.io/substances?q=%22VALPROIC%20ACID%22
- https://www.uniprot.org/uniprot/P51649#function
- https://www.uniprot.org/uniprot/Q9UKV0#function
- https://pubmed.ncbi.nlm.nih.gov/11520315/
- https://en.wikipedia.org/wiki/Histone_acetylation_and_deacetylation
- https://en.wikipedia.org/wiki/Epilepsy