Path ID: DB00313_MESH_D004827_4

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D014635 | valproic acid | Drug |
UniProt:Q9UKV0 | histone deactylase (HDAC) | Protein |
GO:0045893 | gene transcription | BiologicalProcess |
UniProt:P04406 | glyceraldehyde-3-phosphate dehydrogenase | Protein |
MESH:D009410 | neural degeneration | BiologicalProcess |
MESH:D004827 | Epilepsy | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Valproic Acid | DECREASES ACTIVITY OF | Histone Deactylase (Hdac) |
Histone Deactylase (Hdac) | POSITIVELY REGULATES | Gene Transcription |
Gene Transcription | DECREASES ACTIVITY OF | Glyceraldehyde-3-Phosphate Dehydrogenase |
Glyceraldehyde-3-Phosphate Dehydrogenase | PREVENTS | Neural Degeneration |
Neural Degeneration | CORRELATED WITH | Epilepsy |
Reference: