Path ID: DB00313_MESH_D004827_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D014635 | valproic acid | Drug |
| UniProt:Q9UKV0 | histone deactylase (HDAC) | Protein |
| GO:0071442 | H3 hyperacetylation | BiologicalProcess |
| UniProt:P04406 | glyceraldehyde-3-phosphate dehydrogenase | Protein |
| MESH:D009410 | neural degeneration | BiologicalProcess |
| MESH:D004827 | epilepsy | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Valproic Acid | DECREASES ACTIVITY OF | Histone Deactylase (Hdac) |
| Histone Deactylase (Hdac) | POSITIVELY REGULATES | H3 Hyperacetylation |
| H3 Hyperacetylation | NEGATIVELY REGULATES | Glyceraldehyde-3-Phosphate Dehydrogenase |
| Glyceraldehyde-3-Phosphate Dehydrogenase | PREVENTS | Neural Degeneration |
| Neural Degeneration | CORRELATED WITH | Epilepsy |
Reference: