Path ID: DB00313_MESH_D001714_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D014635 | valproic acid | Drug |
InterPro:IPR002587 | myo-inositol-1-phophate synthetase | GeneFamily |
UniProt:P29218 | inositol monophosphatase | Protein |
MESH:D007294 | inositol | ChemicalSubstance |
MESH:D001714 | Bipolar disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Valproic Acid | DECREASES ACTIVITY OF | Myo-Inositol-1-Phophate Synthetase |
Myo-Inositol-1-Phophate Synthetase | DECREASES ACTIVITY OF | Inositol Monophosphatase |
Inositol Monophosphatase | DECREASES ABUNDANCE OF | Inositol |
Inositol | CORRELATED WITH | Bipolar Disorder |
Reference: