Path ID: DB00312_MESH_D004827_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D010424 | pentobarbital | Drug |
| InterPro:IPR006028 | Gamma-aminobutyric acid A receptor/Glycine receptor alpha | GeneFamily |
| GO:0022851 | GABA-gated chloride ion channel activity | MolecularActivity |
| GO:0060081 | membrane hyperpolarization | BiologicalProcess |
| GO:0061535 | glutamate secretion, neurotransmission | BiologicalProcess |
| HP:0001250 | Seizure | PhenotypicFeature |
| MESH:D004827 | Epilepsy | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Pentobarbital | INCREASES ACTIVITY OF | Gamma-Aminobutyric Acid A Receptor/Glycine Receptor Alpha |
| Gamma-Aminobutyric Acid A Receptor/Glycine Receptor Alpha | POSITIVELY REGULATES | Gaba-Gated Chloride Ion Channel Activity |
| Gaba-Gated Chloride Ion Channel Activity | POSITIVELY CORRELATED WITH | Membrane Hyperpolarization |
| Membrane Hyperpolarization | NEGATIVELY CORRELATED WITH | Glutamate Secretion, Neurotransmission |
| Glutamate Secretion, Neurotransmission | CORRELATED WITH | Seizure |
| Seizure | MANIFESTATION OF | Epilepsy |
Reference: