Path ID: DB00285_MESH_D016584_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000069470 | venlafaxine | Drug |
UniProt:P31645 | Sodium-dependent serotonin transporter | Protein |
GO:0051610 | serotonin uptake | BiologicalProcess |
MESH:D016584 | Panic disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Venlafaxine | NEGATIVELY REGULATES | Sodium-Dependent Serotonin Transporter |
Sodium-Dependent Serotonin Transporter | POSITIVELY REGULATES | Serotonin Uptake |
Serotonin Uptake | POSITIVELY CORRELATED WITH | Panic Disorder |
Reference: