Path ID: DB00284_MESH_D003924_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D020909 | acarbose | Drug |
UniProt:P04746 | Pancreatic alpha-amylase | Protein |
UniProt:O43451 | Maltase-glucoamylase, intestinal | Protein |
GO:0016052 | carbohydrate catabolic process | BiologicalProcess |
GO:0005983 | starch catabolic process | BiologicalProcess |
CHEBI:17234 | glucose | ChemicalSubstance |
MESH:D003924 | Diabetes mellitus type 2 | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Acarbose | NEGATIVELY REGULATES | Pancreatic Alpha-Amylase |
Acarbose | NEGATIVELY REGULATES | Maltase-Glucoamylase, Intestinal |
Pancreatic Alpha-Amylase | POSITIVELY REGULATES | Carbohydrate Catabolic Process |
Maltase-Glucoamylase, Intestinal | POSITIVELY REGULATES | Starch Catabolic Process |
Carbohydrate Catabolic Process | INCREASES ABUNDANCE OF | Glucose |
Starch Catabolic Process | INCREASES ABUNDANCE OF | Glucose |
Glucose | POSITIVELY CORRELATED WITH | Diabetes Mellitus Type 2 |
Reference: