Path ID: DB00273_MESH_D004828_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000077236 | topiramate | Drug |
GO:0022851 | GABA-gated chloride ion channel activity | MolecularActivity |
InterPro:IPR001696 | Voltage gated sodium channel, alpha subunit | GeneFamily |
GO:0051899 | membrane depolarization | BiologicalProcess |
GO:0019228 | neuronal action potential | BiologicalProcess |
GO:0050806 | positive regulation of synaptic transmission | BiologicalProcess |
MESH:D004828 | Epilepsies, Partial | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Topiramate | INCREASES ACTIVITY OF | Gaba-Gated Chloride Ion Channel Activity |
Topiramate | DECREASES ACTIVITY OF | Voltage Gated Sodium Channel, Alpha Subunit |
Gaba-Gated Chloride Ion Channel Activity | NEGATIVELY CORRELATED WITH | Membrane Depolarization |
Voltage Gated Sodium Channel, Alpha Subunit | POSITIVELY CORRELATED WITH | Membrane Depolarization |
Membrane Depolarization | POSITIVELY REGULATES | Neuronal Action Potential |
Neuronal Action Potential | REGULATES | Positive Regulation Of Synaptic Transmission |
Positive Regulation Of Synaptic Transmission | POSITIVELY CORRELATED WITH | Epilepsies, Partial |
Reference: