Path ID: DB00268_MESH_D010300_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C046649 | Ropinirole | Drug |
UniProt:P14416 | Dopamine D2 receptor | Protein |
UniProt:P35462 | Dopamine D3 receptor | Protein |
MESH:D004298 | Dopamine | ChemicalSubstance |
UBERON:0035999 | Dopaminergic cell groups | GrossAnatomicalStructure |
UBERON:0002038 | Substantia nigra | GrossAnatomicalStructure |
UBERON:0014169 | Nigrostriatal tract | GrossAnatomicalStructure |
MESH:D010300 | Parkinson’s disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Ropinirole | POSITIVELY REGULATES | Dopamine D2 Receptor |
Ropinirole | POSITIVELY REGULATES | Dopamine D3 Receptor |
Dopamine D2 Receptor | POSITIVELY CORRELATED WITH | Dopamine |
Dopamine D3 Receptor | POSITIVELY CORRELATED WITH | Dopamine |
Dopamine | LOCATED IN | Dopaminergic Cell Groups |
Dopaminergic Cell Groups | LOCATED IN | Substantia Nigra |
Substantia Nigra | PART OF | Nigrostriatal Tract |
Nigrostriatal Tract | DISRUPTED BY | Parkinson’S Disease |
Reference: