Path ID: DB00264_MESH_D009203_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D008790 | Metoprolol | Drug |
| UniProt:P08588 | Beta-1 adrenergic receptor | Protein |
| GO:0014808 | Release of sequestered calcium ion into cytosol by sarcoplasmic reticulum | BiologicalProcess |
| GO:1990454 | L-type voltage-gated calcium channel complex | CellularComponent |
| HP:0031546 | Cardiac conduction abnormality | PhenotypicFeature |
| GO:0061337 | Cardiac conduction | BiologicalProcess |
| MESH:D009203 | Myocardial infarction | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Metoprolol | DECREASES ACTIVITY OF | Beta-1 Adrenergic Receptor |
| Beta-1 Adrenergic Receptor | POSITIVELY REGULATES | Release Of Sequestered Calcium Ion Into Cytosol By Sarcoplasmic Reticulum |
| Beta-1 Adrenergic Receptor | POSITIVELY REGULATES | L-Type Voltage-Gated Calcium Channel Complex |
| Release Of Sequestered Calcium Ion Into Cytosol By Sarcoplasmic Reticulum | POSITIVELY REGULATES | Cardiac Conduction |
| L-Type Voltage-Gated Calcium Channel Complex | POSITIVELY REGULATES | Cardiac Conduction |
| Cardiac Conduction | POSITIVELY CORRELATED WITH | Cardiac Conduction Abnormality |
| Cardiac Conduction Abnormality | POSITIVELY CORRELATED WITH | Myocardial Infarction |
Reference: