Path ID: DB00263_MESH_D016778_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D013444 | sulfafurazole | Drug |
GO:0046656 | folic acid biosynthetic process | BiologicalProcess |
GO:0032774 | RNA biosynthetic process | BiologicalProcess |
taxonomy:5833 | Plasmodium falciparum | OrganismTaxon |
MESH:D016778 | Falciparum malaria | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Sulfafurazole | NEGATIVELY REGULATES | Folic Acid Biosynthetic Process |
Folic Acid Biosynthetic Process | POSITIVELY CORRELATED WITH | Rna Biosynthetic Process |
Rna Biosynthetic Process | IN TAXON | Plasmodium Falciparum |
Plasmodium Falciparum | CAUSES | Falciparum Malaria |
Reference: