Path ID: DB00263_MESH_D014141_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D013444 | sulfafurazole | Drug |
InterPro:IPR006390 | Dihydropteroate synthase | GeneFamily |
GO:0046656 | folic acid biosynthetic process | BiologicalProcess |
GO:0032774 | RNA biosynthetic process | BiologicalProcess |
taxonomy:813 | Chlamydia trachomatis | OrganismTaxon |
MESH:D014141 | Trachoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Sulfafurazole | NEGATIVELY REGULATES | Dihydropteroate Synthase |
Dihydropteroate Synthase | POSITIVELY REGULATES | Folic Acid Biosynthetic Process |
Folic Acid Biosynthetic Process | POSITIVELY CORRELATED WITH | Rna Biosynthetic Process |
Rna Biosynthetic Process | IN TAXON | Chlamydia Trachomatis |
Chlamydia Trachomatis | CAUSES | Trachoma |
Reference: