Path ID: DB00261_MESH_D013920_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C021139 | Anagrelid | Drug |
GO:0035855 | Megakaryocyte development | BiologicalProcess |
GO:0030220 | Platelet formation | BiologicalProcess |
HP:0001894 | Thrombocytosis | PhenotypicFeature |
MESH:D013920 | Essential thrombocythemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Anagrelid | NEGATIVELY REGULATES | Megakaryocyte Development |
Megakaryocyte Development | POSITIVELY CORRELATED WITH | Platelet Formation |
Platelet Formation | POSITIVELY CORRELATED WITH | Thrombocytosis |
Thrombocytosis | MANIFESTATION OF | Essential Thrombocythemia |
Comment: the exact mechanism by which anagrelide lowers platelet count is unclear
Reference: