Path ID: DB00257_MESH_D014010_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D003022 | clotrimazole | Drug |
| UniProt:P10613 | Lanosterol 14-alpha demethylase | Protein |
| GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
| CHEBI:16933 | ergosterol | ChemicalSubstance |
| GO:0030445 | yeast-form cell wall | CellularComponent |
| MESH:D002463 | Cell Membrane Permeability | PhenotypicFeature |
| taxonomy:237561 | Candida albicans SC5314 | OrganismTaxon |
| MESH:D014010 | Tinea Versicolor | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Clotrimazole | NEGATIVELY REGULATES | Lanosterol 14-Alpha Demethylase |
| Lanosterol 14-Alpha Demethylase | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
| Ergosterol Biosynthetic Process | PRODUCES | Ergosterol |
| Ergosterol | LOCATED IN | Yeast-Form Cell Wall |
| Yeast-Form Cell Wall | REGULATES | Cell Membrane Permeability |
| Cell Membrane Permeability | IN TAXON | Candida Albicans Sc5314 |
| Candida Albicans Sc5314 | CAUSES | Tinea Versicolor |
Comment: MESH:D014010 was initially denoted as Pityriasis versicolor in the original xls file but the name on the MESH website, Tinea Versicolor, is the one used here for our annotation.
Reference: