Path ID: DB00257_MESH_D014008_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D003022 | clotrimazole | Drug |
CHEBI:16933 | ergosterol | ChemicalSubstance |
GO:0030445 | yeast-form cell wall | CellularComponent |
taxonomy:237561 | Candida albicans SC5314 | OrganismTaxon |
MESH:D014008 | Tinea pedis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Clotrimazole | DISRUPTS | Ergosterol |
Ergosterol | LOCATED IN | Yeast-Form Cell Wall |
Yeast-Form Cell Wall | IN TAXON | Candida Albicans Sc5314 |
Candida Albicans Sc5314 | CAUSES | Tinea Pedis |
Reference: