Path ID: DB00252_MESH_D013226_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D010672 | Phenytoin | Drug |
| InterPro:IPR001696 | Voltage gated sodium channel, alpha subunit | GeneFamily |
| GO:0098870 | action potential propagation | BiologicalProcess |
| HP:0001250 | Seizure | PhenotypicFeature |
| MESH:D013226 | Status Epilepticus | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Phenytoin | DECREASES ACTIVITY OF | Voltage Gated Sodium Channel, Alpha Subunit |
| Voltage Gated Sodium Channel, Alpha Subunit | POSITIVELY REGULATES | Action Potential Propagation |
| Action Potential Propagation | CONTRIBUTES TO | Seizure |
| Seizure | POSITIVELY CORRELATED WITH | Status Epilepticus |
Reference: