Path ID: DB00248_MESH_D006966_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000077465 | Cabergoline | Drug |
UniProt:P14416 | D2 dopamine receptor | Protein |
GO:0007195 | Adenylate cyclase-inhibiting dopamine receptor signaling pathway | BiologicalProcess |
CHEBI:17489 | 3’,5’-cyclic AMP | ChemicalSubstance |
GO:0051209 | Release of sequestered calcium ion into cytosol | BiologicalProcess |
GO:1902722 | Positive regulation of prolactin secretion | BiologicalProcess |
MESH:D006966 | Hyperprolactinemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Cabergoline | INCREASES ACTIVITY OF | D2 Dopamine Receptor |
D2 Dopamine Receptor | PARTICIPATES IN | Adenylate Cyclase-Inhibiting Dopamine Receptor Signaling Pathway |
Adenylate Cyclase-Inhibiting Dopamine Receptor Signaling Pathway | DECREASES ABUNDANCE OF | 3’,5’-Cyclic Amp |
3’,5’-Cyclic Amp | POSITIVELY REGULATES | Release Of Sequestered Calcium Ion Into Cytosol |
Release Of Sequestered Calcium Ion Into Cytosol | CONTRIBUTES TO | Positive Regulation Of Prolactin Secretion |
Positive Regulation Of Prolactin Secretion | CAUSES | Hyperprolactinemia |
Reference: