Path ID: DB00239_MESH_D014010_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C022155 | oxiconazole | Drug |
UniProt:P10613 | Lanosterol 14-alpha demethylase | Protein |
GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
CHEBI:16933 | ergosterol | ChemicalSubstance |
GO:0030445 | yeast-form cell wall | CellularComponent |
taxonomy:237561 | Candida albicans SC5314 | OrganismTaxon |
MESH:D014010 | Tinea Versicolor | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Oxiconazole | NEGATIVELY REGULATES | Lanosterol 14-Alpha Demethylase |
Lanosterol 14-Alpha Demethylase | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
Ergosterol Biosynthetic Process | PRODUCES | Ergosterol |
Ergosterol | LOCATED IN | Yeast-Form Cell Wall |
Yeast-Form Cell Wall | IN TAXON | Candida Albicans Sc5314 |
Candida Albicans Sc5314 | CAUSES | Tinea Versicolor |
Reference: