Path ID: DB00232_MESH_D006973_2

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D008736 | Methylclothiazide | Drug |
| GO:0004089 | Carbonate dehydratase activity | MolecularActivity |
| GO:0042310 | Vasoconstriction | BiologicalProcess |
| MESH:D006973 | Hypertensive disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Methylclothiazide | NEGATIVELY REGULATES | Carbonate Dehydratase Activity |
| Carbonate Dehydratase Activity | POSITIVELY CORRELATED WITH | Vasoconstriction |
| Vasoconstriction | POSITIVELY CORRELATED WITH | Hypertensive Disorder |
Comment: The antihypertensive mechanism of methyclothiazide is not well understood. At low doses methylclothiazide can inhibit carbonic anhydrase.
Reference: